NC Fusion has many programs available to your player. Click your players age below and you can see all the soccer programs available for that age group
Program | Includes | Registration Details | Club Fees | |||
---|---|---|---|---|---|---|
Select (Royal) Level 2 | Fall & Spring Seasons | Register HERE for Player Placement | $1140 = Total Fee | |||
2 Practices/Week | *Payment Options Available (5 Month/10 Month) | |||||
7-10 Games per Season | (Does not include uniform fee). | |||||
1-2 Tournaments per Season | ||||||
(# of Tournaments will be based on # of regular season games) | ||||||
Team participates in NCYSA's Classic 3 Division |
Program | Includes | Registration Details | Club Fees | |||
---|---|---|---|---|---|---|
Classic (Gold, Silver, Bronze) Level 2 | Summer Training - 4 Sessions | Register HERE for Player Placement | $1990 = Total Fee | |||
Fall & Spring Seasons | *Payment Options Available (5 Month/10 Month) | |||||
2 Team Practices/Week | (Does not include uniform fee). | |||||
1 Optional Techincal Session/Week | ||||||
7-10 Games per Season | ||||||
2-3 Tournaments per Season | ||||||
(# of Tournaments will be based on # of regular season games) | ||||||
Winter Training - 4 Sessions | ||||||
Teams participate in NCYSA's Classic 1st or 2nd Division |
Program | Includes | Registration Details | Club Fees | |||
---|---|---|---|---|---|---|
ECNL RL (Regional League) Level 1 | Fall & Spring Seasons | Register HERE for Player Placement | $2790 = Total Fee | |||
3 Practices/Week in the Triad | *Payment Options Available (5 Month/10 Month) | |||||
12-20 Game League Season | (Does not include uniform fee). | |||||
4-7 Regional/National Events | ||||||
Spiideo Video Platform | ||||||
Optional: Triad Girls Spring Program for an additional fee. | ||||||
Team participates in the ECNL Regional League: CAROLINAS | ||||||
Program | Includes | Registration Details | Club Fees | |||
---|---|---|---|---|---|---|
ECNL (National League) Level 1 | Fall, Winter, & Spring Seasons (Summer based on ECNL Qualifiers) | Register HERE for Player Placement | $3040 = Total Fee | |||
3 Practices/Week in the Triad | *Payment Options Available (5 Month/10 Month) | |||||
12-20 Games during the Season (NC, SC, VA) | (Does not include uniform fee). | |||||
4-7 Regional/National Events | ||||||
Trace Video Platform | ||||||
Access to NCF SuperCup ECNL Platform | ||||||
Optional: Triad Girls Spring Program for an additional fee. | ||||||
Teams particpate in the ECNL: Mid-Atlantic Conference |