NC Fusion has many programs available to your player. Click your players age below and you can see all the soccer programs available for that age group
Program | Includes | Registration Details | Club Fees | |||
---|---|---|---|---|---|---|
Select (Royal) Level 2 | Fall Only | Register HERE for Player Placement | Total = $800 | |||
2 Team Practices/Week | *Payment Options Available (5 Month/10 Month) | |||||
7-10 Games per Season | (Does not include uniform fee). | |||||
1-2 Tournaments per Season | ||||||
(# of Tournaments will be based on # of regular season games) | ||||||
Team participates in NCYSA's 3rd Division |
Program | Includes | Registration Details | Club Fees | |||
---|---|---|---|---|---|---|
Classic (Gold, Silver, Bronze) Level 2 | Fall Only | Register HERE for Player Placement | Total = $1290 | |||
2 Team Practices/Week | *Payment Options Available (5 Month/10 Month) | |||||
1 Individual Techincal Session/Week | (Does not include uniform fee). | |||||
7-10 Games per Season | ||||||
2-3 Tournaments per Season | ||||||
(# of Tournaments will be based on # of regular season games) | ||||||
Teams participate in NCYSA's 1st or 2nd Division | ||||||
Program | Includes | Registration Details | Club Fees | |||
---|---|---|---|---|---|---|
Premier Level 1 | Fall Only | Register HERE for Player Placement | Total = $1790 | |||
*Payment Options Available (5 Month/10 Month) | ||||||
3 Weekly Practices | (Does not include uniform fee). | |||||
8-12 Game League Season (State-Wide) | ||||||
3-4 Regional Events | ||||||
(# of Tournaments will be based on # of regular season games) | ||||||
College Recruiting Advisor through Head Coach | ||||||
Optional: Triad Girls Spring Program for an additional fee. | ||||||
Team participates in NCYSA's Premier League | ||||||
Program | Includes | Registration Details | Club Fees | |||
---|---|---|---|---|---|---|
ECNL RL (Regional League) Level 1 | Fall Only | Register HERE for Player Placement | Total = $2290 | |||
3 Practices/Week in the Triad | *Payment Options Available (5 Month/10 Month) | |||||
12-20 Game League Season | (Does not include uniform fee). | |||||
4-7 Regional/National Events | ||||||
College Recruiting Liaison | ||||||
College Exposure on a Regional Scale | ||||||
Optional: Triad Girls Spring Program for an additional fee. | ||||||
Teams participate in the ECNL RL: Carolinas Conference |
Program | Includes | Registration Details | Club Fees | |||
---|---|---|---|---|---|---|
ECNL (National League) Level 1 | Fall, Winter (Summer based on ECNL Qualifiers) | Register HERE for Player Placement | Total = $3040 | |||
3 Practices/Week in the Triad | *Payment Options Available (5 Month/10 Month) | |||||
12-20 Games during the Season (NC, SC, VA) | (Does not include uniform fee). | |||||
4-7 Regional/National Events | ||||||
College Recruiting Liaison | ||||||
College Exposure on a National Scale | ||||||
Trace Video Platform | ||||||
Access to NCF SuperCup ECNL Platform | ||||||
Optional: Triad Girls Spring Program for an additional fee. | ||||||
Teams particpate in the ECNL: Mid-Atlantic Conference |